Home

μολύβι Τρόλεϋ μεταλλικός orcid id ioannis vlachos Συσσώρευση αφαιρώ ζώα

Organ Mapping Antibody Panels: a community resource for standardized  multiplexed tissue imaging | Nature Methods
Organ Mapping Antibody Panels: a community resource for standardized multiplexed tissue imaging | Nature Methods

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Identifying and profiling structural similarities between Spike of  SARS-CoV-2 and other viral or host proteins with Machaon | Communications  Biology
Identifying and profiling structural similarities between Spike of SARS-CoV-2 and other viral or host proteins with Machaon | Communications Biology

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Detecting and quantifying causal associations in large nonlinear time  series datasets | Science Advances
Detecting and quantifying causal associations in large nonlinear time series datasets | Science Advances

Enhanced Methane Conversion to Olefins and Aromatics by H-Donor Molecules  under Nonoxidative Condition | ACS Catalysis
Enhanced Methane Conversion to Olefins and Aromatics by H-Donor Molecules under Nonoxidative Condition | ACS Catalysis

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome  Coronavirus 2 Host Entry Factors Using μMap | Journal of the American  Chemical Society
Photochemical Identification of Auxiliary Severe Acute Respiratory Syndrome Coronavirus 2 Host Entry Factors Using μMap | Journal of the American Chemical Society

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

SRSF1 serves as a critical posttranscriptional regulator at the late stage  of thymocyte development | Science Advances
SRSF1 serves as a critical posttranscriptional regulator at the late stage of thymocyte development | Science Advances

Data-driven performance evaluation of a low-cost seismograph - Spiridon G.  Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou,  Vasileios Karakostas, 2022
Data-driven performance evaluation of a low-cost seismograph - Spiridon G. Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou, Vasileios Karakostas, 2022

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Data-driven performance evaluation of a low-cost seismograph - Spiridon G.  Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou,  Vasileios Karakostas, 2022
Data-driven performance evaluation of a low-cost seismograph - Spiridon G. Krokidis, Ioannis Vlachos, Markos Avlonitis, Anastasios Kostoglou, Vasileios Karakostas, 2022

Experimental IR Meets Multilinguality, Multimodality, and Interaction: 14th  International Conference of the CLEF Association, CLEF 2023, Thessaloniki,  Greece, September 18–21, 2023, Proceedings | SpringerLink
Experimental IR Meets Multilinguality, Multimodality, and Interaction: 14th International Conference of the CLEF Association, CLEF 2023, Thessaloniki, Greece, September 18–21, 2023, Proceedings | SpringerLink

A dataset of EEG and EOG from an auditory EOG-based communication system  for patients in locked-in state | Scientific Data
A dataset of EEG and EOG from an auditory EOG-based communication system for patients in locked-in state | Scientific Data

Multiomics approach reveals the ubiquitination-specific processes hijacked  by SARS-CoV-2 | Signal Transduction and Targeted Therapy
Multiomics approach reveals the ubiquitination-specific processes hijacked by SARS-CoV-2 | Signal Transduction and Targeted Therapy

Severe COVID-19 induces molecular signatures of aging in the human brain |  medRxiv
Severe COVID-19 induces molecular signatures of aging in the human brain | medRxiv

Advances and prospects for the Human BioMolecular Atlas Program (HuBMAP) |  Nature Cell Biology
Advances and prospects for the Human BioMolecular Atlas Program (HuBMAP) | Nature Cell Biology

Dynamics of Heterogeneous Catalytic Processes at Operando Conditions | JACS  Au
Dynamics of Heterogeneous Catalytic Processes at Operando Conditions | JACS Au

Whole‐genome sequencing reveals new Alzheimer's disease–associated rare  variants in loci related to synaptic function and neuronal development -  Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library
Whole‐genome sequencing reveals new Alzheimer's disease–associated rare variants in loci related to synaptic function and neuronal development - Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library

MicroRNA-934 is a novel primate-specific small non-coding RNA with  neurogenic function during early development | eLife
MicroRNA-934 is a novel primate-specific small non-coding RNA with neurogenic function during early development | eLife

Whole‐genome sequencing reveals new Alzheimer's disease–associated rare  variants in loci related to synaptic function and neuronal development -  Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library
Whole‐genome sequencing reveals new Alzheimer's disease–associated rare variants in loci related to synaptic function and neuronal development - Prokopenko - 2021 - Alzheimer's & Dementia - Wiley Online Library